Participants
Registered487
Paid452
Pending28
Unpaid7
| Name | Grade | Gender | Church | School | Parent Phone | Payment | |
|---|---|---|---|---|---|---|---|
| Emily Kim | 11th | Female | Irvine Onnuri | Northwood HS | (949) 555-0142 | Paid | |
| James Park | 10th | Male | LA Onnuri | Harvard-Westlake | (213) 555-0198 | Paid | |
| Sophia Lee | 9th | Female | Irvine Onnuri | University HS | (949) 555-0177 | Pending | |
| Daniel Choi | 12th | Male | San Diego Onnuri | Torrey Pines HS | (858) 555-0111 | Paid | |
| Ryan Han | 11th | Male | Irvine Onnuri | Portola HS | (949) 555-0133 | Unpaid | |
| Grace Yoon | 10th | Female | LA Onnuri | LACHSA | (323) 555-0166 | Paid | |
| Mia Jung | 12th | Female | Irvine Onnuri | Woodbridge HS | (949) 555-0188 | Pending | |
| Ethan Oh | 9th | Male | San Diego Onnuri | Westview HS | (858) 555-0122 | Paid |
Sample data for mockup. Live build will connect to the participant database with auth-protected admin access.